Resolute Growth Fund: December 2, 1993 - June 3, 2006


For the complete Resolute Growth Fund story see: Tom Stanley and The Resolute Growth Fund
Fund Performance:
$10,000 invested at inception was worth $256,072 on termination
| Years | Growth Fund (%) | S&P/TSX Total Return (%) |
|---|---|---|
| 1993* | 6.9 | 2.3 |
| 1994 | (5.0) | (0.2) |
| 1995 | 8.5 | 14.5 |
| 1996 | 49.1 | 28.4 |
| 1997 | (5.4) | 15.0 |
| 1998 | (12.2) | (1.6) |
| 1999 | 29.9 | 31.7 |
| 2000 | 76.2 | 7.4 |
| 2001 | 24.4 | (12.6) |
| 2002 | 40.2 | (12.4) |
| 2003 | 26.9 | 26.7 |
| 2004 | 38.4 | 14.5 |
| 2005 | 100.5 | 24.1 |
| 2006** | 33.5 | 6.4 |
| Compounded | 29.63% | 10.61% |
| Total Return | 2,461% | 252% |
*This period was 29 days as the Fund commenced December 3, 1993
**This period was 153 days as the Fund wound up on June 2, 2006
Copyright © 2010 Resolute Funds Limited. All Rights Reserved. Terms of Use and Privacy Policy.